African Games · Medals
Nigeria’s African Games Medals
Every Games from Brazzaville 1965 to Accra 2023, and where Nigeria stands in Africa.

Advertisement
Checked 30 September 2026
Medals by Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1965 Brazzaville | 9 | 6 | 4 | 19 |
| 1973 Lagos (host) | 18 | 25 | 20 | 63 |
| 1978 Algiers | 18 | 10 | 15 | 43 |
| 1987 Nairobi | 23 | 16 | 21 | 60 |
| 1991 Cairo | 43 | 51 | 43 | 137 |
| 1995 Harare | 36 | 31 | 40 | 107 |
| 1999 Johannesburg | 64 | 28 | 37 | 129 |
| 2003 Abuja (host) | 85 | 90 | 65 | 240 |
| 2007 Algiers | 50 | 55 | 54 | 159 |
| 2011 Maputo | 31 | 28 | 39 | 98 |
| 2015 Brazzaville | 47 | 55 | 42 | 144 |
| 2019 Rabat | 46 | 33 | 48 | 127 |
| 2023 Accra | 47 | 34 | 40 | 121 |
| Total | 517 | 462 | 468 | 1,447 |
Nigeria among Africa’s best
| Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Egypt | 753 | 551 | 524 | 1,828 |
| Nigeria | 517 | 462 | 468 | 1,447 |
| South Africa | 429 | 394 | 337 | 1,160 |
| Algeria | 339 | 350 | 448 | 1,137 |
| Tunisia | 282 | 270 | 316 | 868 |

Verified timeline · checked 30 September 2026
Nigeria at the African Games: timeline
- 1965The first All-Africa Games in Brazzaville; Nigeria wins 19 medals.
- 1973Lagos hosts the second Games; Nigeria wins 63 medals.
- 1991Cairo: Nigeria passes 100 medals for the first time (137).
- 2003Abuja hosts; Nigeria wins a record 240 medals and 85 golds.
- 2012The All-Africa Games are renamed the African Games.
- 2024Accra 2023 (held March 2024): Nigeria second with 121 medals.
- 2027Next Games: Cairo, 20 January to 7 February.
Advertisement
Explore more on SitesNG
Quick answers
African Games medals: quick answers
What was Nigeria’s best African Games?
Abuja 2003 on home soil: 85 gold, 90 silver and 65 bronze, 240 medals in all.


