Football · Clubs · NPFL
Nigeria Premier Football League (NPFL)
Table, weekly results, champions since 1972 and every club.
Photo: Aborisadeadetona, CC0, via Wikimedia Commons
Advertisement
Matchday 6 · 26 to 28 September 2026 · checked 30 September 2026
This week in the NPFL
Barau FC stay top and unbeaten, Ikorodu City end champions Rangers’ unbeaten start, and Enyimba are still looking for their first win.
| Date | Result | Notes |
|---|---|---|
| 26 Sep | Sporting Lagos 1-1 Barau FC | Leaders Barau stay unbeaten |
| 27 Sep | Ikorodu City 2-0 Enugu Rangers | The champions’ first defeat of the season |
| 27 Sep | Kun Khalifat 1-0 Kwara United | Kun Khalifat’s first win of 2026-27 |
| 27 Sep | Warri Wolves 1-0 Shooting Stars | |
| 27 Sep | Abia Warriors 3-0 Bendel Insurance | Emeka Obioma scored twice |
| 27 Sep | Katsina United 2-1 Doma United | |
| 27 Sep | Plateau United 2-0 Inter Lagos | Plateau up to third |
| 27 Sep | Nasarawa United 1-0 Niger Tornadoes | |
| 27 Sep | Kano Pillars 0-0 Enyimba | Enyimba stay bottom |
| 28 Sep | Ranchers Bees 0-0 Rivers United | Rivers United still unbeaten |
Next: matchday 7 on 3 and 4 October, including Rangers v Abia Warriors (in Awka), Rivers United v Ikorodu City and Enyimba v Plateau United. Big performances also appear in our African Sports News.
Checked 30 September 2026
NPFL table 2026-27
| Pos | Club | Played | Points | GD |
|---|---|---|---|---|
| 1 | Barau FC | 6 | 12 | +6 |
| 2 | Rivers United | 5 | 11 | +9 |
| 3 | Plateau United | 6 | 11 | +3 |
| 4 | Enugu Rangers | 5 | 10 | +2 |
| 5 | Doma United | 6 | 10 | +1 |
| 6 | Kano Pillars | 5 | 9 | +4 |
| 7 | Bendel Insurance | 6 | 9 | −1 |
| 8 | Ikorodu City | 5 | 8 | +3 |
| 9 | Abia Warriors | 6 | 8 | −1 |
| 10 | Kwara United | 7 | +1 | |
| 11 | Ranchers Bees | 7 | 0 | |
| 12 | Sporting Lagos | 7 | 0 | |
| 13 | Warri Wolves | 7 | −1 | |
| 14 | Nasarawa United | 7 | −2 | |
| 15 | Katsina United | 7 | −3 | |
| 16 | Shooting Stars | 4 | 6 | 0 |
| 17 | Niger Tornadoes | 5 | −2 | |
| 18 | Kun Khalifat | 5 | −8 | |
| 19 | Inter Lagos | 4 | −6 | |
| 20 | Enyimba | 5 | 1 | −5 |
Source: npfl.com.ng. Updated every week.
This season
Advertisement
2025-26
Last season: Rangers on the final day
Enugu Rangers won the 2025-26 title on the final day, 24 May 2026, with 68 points, one ahead of Rivers United. Shooting Stars finished third, Ikorodu City fourth. The 2024-25 champions Remo Stars were relegated along with El-Kanemi Warriors, Bayelsa United and Wikki Tourists; only two defending champions had gone down before. Promoted for 2026-27: Inter Lagos, Sporting Lagos, Doma United and Ranchers Bees, all privately owned.
Jonathan Mairiga (Wikki Tourists), Victor Mbaoma (Remo Stars) and Godwin Obaje (Rangers) shared the scoring lead with 14 goals.

Since 1972
History of the Nigerian league
Nigeria’s national league began in 1972. Club football had been played for decades before, through the FA Cup (first held in 1945), but the league brought the country’s best clubs together every week for the first time. The competition has changed its name several times:
- 1972: Nigerian National League (first champions: Mighty Jets of Jos)
- 1979: National League First Division
- 1990: Nigerian Professional League
- 1993: Nigeria Premier League
- 2014: Nigeria Professional Football League
- 2023 to date: Nigeria Premier Football League (NPFL)
| Club | Titles |
|---|---|
| Enyimba | 9 |
| Enugu Rangers | 9 |
| Shooting Stars | 5 |
| Iwuanyanwu Nationale (Heartland) | 5 |
| Kano Pillars | 4 |
| Dolphin (now Rivers United) and Rivers United | 4 |
| Bendel Insurance | 2 |
| Julius Berger | 2 |
Every champion
| Season | Champions |
|---|---|
| 1972 | Mighty Jets |
| 1973 | Bendel Insurance |
| 1974 | Rangers |
| 1975 | Rangers |
| 1976 | Shooting Stars |
| 1977 | Rangers |
| 1978 | Racca Rovers |
| 1979 | Bendel Insurance |
| 1980 | Shooting Stars |
| 1981 | Rangers |
| 1982 | Rangers |
| 1983 | Shooting Stars |
| 1984 | Rangers |
| 1985 | New Nigeria Bank |
| 1986 | Leventis United |
| 1987 | Iwuanyanwu Nationale |
| 1988 | Iwuanyanwu Nationale |
| 1989 | Iwuanyanwu Nationale |
| 1990 | Iwuanyanwu Nationale |
| 1991 | Julius Berger |
| 1992 | Stationery Stores |
| 1993 | Iwuanyanwu Nationale |
| 1994 | BCC Lions |
| 1995 | Shooting Stars |
| 1996 | Udoji United |
| 1997 | Dolphin |
| 1998 | Shooting Stars |
| 1999 | Lobi Stars |
| 2000 | Julius Berger |
| 2001 | Enyimba |
| 2002 | Enyimba |
| 2003 | Enyimba |
| 2004 | Dolphin |
| 2005 | Enyimba |
| 2006 | Ocean Boys |
| 2007 | Enyimba |
| 2007-08 | Kano Pillars |
| 2008-09 | Bayelsa United |
| 2009-10 | Enyimba |
| 2010-11 | Dolphin |
| 2012 | Kano Pillars |
| 2013 | Kano Pillars |
| 2014 | Kano Pillars |
| 2015 | Enyimba |
| 2016 | Rangers |
| 2017 | Plateau United |
| 2018 | Not completed |
| 2019 | Enyimba |
| 2019-20 | Cancelled (COVID-19) |
| 2020-21 | Akwa United |
| 2021-22 | Rivers United |
| 2022-23 | Enyimba |
| 2023-24 | Rangers |
| 2024-25 | Remo Stars |
| 2025-26 | Rangers |
Records
- Most goals in a season: Mfon Udoh, 23 for Enyimba in 2013-14.
- Youngest top scorer: Ahmed Musa, 18 goals for Kano Pillars at 17 in 2009-10.
- Four in a row: Iwuanyanwu Nationale, champions 1987 to 1990.
- Africa’s best: Enyimba, CAF Champions League winners 2003 and 2004.
Contact the NPFL
- AddressPackage B, MKO Abiola Stadium, Abuja
- Emailinfo@npfl.com.ng
- Phone+234 815 268 8500
- Websitenpfl.com.ng
- Social@nigeriapfl on X and Instagram
Quick answers
NPFL: quick answers
Who won the 2025-26 NPFL?
Enugu Rangers, with 68 points, one ahead of Rivers United. It was their ninth title, equalling Enyimba’s record.
Who is top of the NPFL now?
Barau FC led after matchday 6 of 2026-27 with 12 points, unbeaten, ahead of Rivers United and Plateau United (checked 30 September 2026).
When did the Nigerian league start?
In 1972, as the Nigerian National League. Mighty Jets of Jos were the first champions.
How many teams are relegated from the NPFL?
Four. They are replaced by the four conference winners of the Nigeria National League.
Who sponsors the NPFL?
EUROMATCH, under a three-year, US$7.5 million deal signed in August 2026. StarTimes holds the television rights.
Which NPFL clubs play in Africa in 2026-27?
Rangers in the CAF Champions League and El-Kanemi Warriors, the Federation Cup winners, in the Confederation Cup.