Football · Clubs
Football Clubs in Nigeria
Every club in the NPFL and the Nigeria National League, 2026-27.
Photo: Funman19, CC BY-SA 4.0, via Wikimedia Commons
Advertisement
Checked 30 September 2026
Nigeria’s football pyramid
Nigeria has one of Africa’s oldest and best-supported club football systems. The Nigeria Premier Football League (NPFL), founded in 1972, is the top division with 20 clubs. Below it is the Nigeria National League (NNL), with 34 clubs in four conferences, and below that the Nationwide League One (NLO). Four clubs go up and four come down between the NPFL and the NNL every season.
Nigerian clubs have won the continent’s biggest prizes: Enyimba won the CAF Champions League in 2003 and 2004, Shooting Stars won the African Cup Winners’ Cup in 1976 and the CAF Cup in 1992, and Enugu Rangers won the Cup Winners’ Cup in 1977. Rangers are the reigning champions after winning the 2025-26 title, their ninth, equalling Enyimba’s record.
Division 1
NPFL clubs, 2026-27
Click a club for its history, stadium, honours and this season’s form. Full league table: NPFL 2026-27.
| Club | Home | Stadium | League titles |
|---|---|---|---|
| Abia Warriors | Umuahia, Abia State | Umuahia Township Stadium | 0 |
| Barau FC | Dambatta, Kano State | Sani Abacha Stadium, Kano | 0 |
| Bendel Insurance | Benin City, Edo State | Samuel Ogbemudia Stadium | 2 |
| Doma United | Gombe, Gombe State | Pantami Stadium, Gombe | 0 |
| Enugu Rangers | Enugu, Enugu State | Nnamdi Azikiwe Stadium | 9 |
| Enyimba | Aba, Abia State | Enyimba International Stadium | 9 |
| Ikorodu City | Ikorodu, Lagos State | Mobolaji Johnson Arena, Onikan | 0 |
| Inter Lagos | Lagos | Mobolaji Johnson Arena, Onikan | 0 |
| Kano Pillars | Kano, Kano State | Sani Abacha Stadium | 4 |
| Katsina United | Katsina, Katsina State | Muhammadu Dikko Stadium | 0 |
| Kun Khalifat | Owerri, Imo State | Dan Anyiam Stadium, Owerri | 0 |
| Kwara United | Ilorin, Kwara State | Kwara State Stadium | 0 |
| Nasarawa United | Lafia, Nasarawa State | Lafia Township Stadium | 0 |
| Niger Tornadoes | Minna, Niger State | Bako Kontagora Stadium, Minna | 0 |
| Plateau United | Jos, Plateau State | New Jos Stadium | 1 |
| Ranchers Bees | Kaduna, Kaduna State | Kaduna Township Stadium; home games in Kano in 2026-27 | 0 |
| Rivers United | Port Harcourt, Rivers State | Adokiye Amiesimaka Stadium | 1 |
| Shooting Stars | Ibadan, Oyo State | Lekan Salami Stadium, Adamasingba | 5 |
| Sporting Lagos | Lagos | Mobolaji Johnson Arena, Onikan | 0 |
| Warri Wolves | Warri, Delta State | Warri Township Stadium | 0 |
Advertisement
Division 2
NNL clubs, 2026-27
The Nigeria National League starts its 2026-27 season on 31 October 2026. The four conference winners will be promoted to the NPFL.
| Conference | Clubs |
|---|---|
| A | Remo Stars, Edel, Godswill Akpabio United, Ikorodu City FA, Stormers, Heartland, Crown, Sunshine Stars, OYC |
| B | Beyond Limits, Solution, Akwa United, Smart City, Abakaliki, Right2Win, Dokkar Khairu, Ekiti United, Bayelsa United |
| C | El-Kanemi Warriors, DMD, FC Basira, NeuroSpark, Kebbi United, Adamawa United, Jigawa Golden Stars, Junior Danburam |
| D | Yobe Desert Stars, Wikki Tourists, Lobi Stars, ABS, Sokoto United, Bichi First, Kada Warriors, Mighty Jets Feeders |
Division 3
Nationwide League One
The third tier includes famous old names such as Calabar Rovers, relegated from the NNL in 2026, and Mighty Jets, the first champions of Nigeria in 1972.
Quick answers
Nigerian football clubs: quick answers
How many clubs are in the NPFL?
20 clubs in the 2026-27 season. Four are relegated to the Nigeria National League each season and four are promoted from it.
Which Nigerian club has won the most league titles?
Enyimba and Enugu Rangers share the record with 9 titles each, after Rangers won the 2025-26 title.
Who are the NPFL champions?
Enugu Rangers (Rangers International) won the 2025-26 NPFL title on the final day, one point ahead of Rivers United.
Which Nigerian clubs have won the CAF Champions League?
Only Enyimba, in 2003 and 2004.