European Football · Europe
Champions League table, scores and fixtures
The UEFA Champions League league phase: the 36-team table, results, the next fixtures and the top scorers chasing Europe’s biggest prize.
- LeadersParis Saint-Germain, 12 pts
- Top scorerAnastasios Douvikas (6)
- ChampionsParis Saint-Germain
Advertisement
Updated weekly · checked 10 November 2026
This week in the Champions League
- Matchday 4 (3 and 4 November): Como won 9-1 at Lens, equalling the competition record for goals by one team, with a hat-trick from Anastasios Douvikas.
- Paris Saint-Germain won 6-0 at Villarreal and Real Madrid 3-2 at AEK Athens with a stoppage-time winner from Federico Valverde; both have 12 points.
- Barcelona beat Aston Villa 3-0, Bayern won 2-0 at Atlético Madrid and Fenerbahçe beat Liverpool 3-2.
- Matchday 5 is on 24 and 25 November, including Arsenal v Dortmund and Manchester City v Napoli.
Read the full story: Champions League: Como score nine at Lens as PSG and Real Madrid stay perfect →
The UEFA Champions League is Europe’s top club competition. Since 2024 it starts with a single 36-team league phase of eight matches each; the top eight go straight to the round of 16 and teams ranked 9th to 24th meet in knockout play-offs. Paris Saint-Germain are the two-time defending champions, and the 2027 final will be played at the Metropolitano Stadium in Madrid on 5 June 2027.
Next up: the November international break, then league matches from 20 November and Champions League matchday 5 on 24 and 25 November. Scores and tables change after every match, so check the date above.
Standings
Champions League table
2026-27 season, 36 teams. P played, W won, D drawn, L lost, Pts points.
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | 6 |
| 16 | LASK | 4 | 2 | 0 | 2 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 5 |
| 20 | Roma | 4 | 1 | 1 | 2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 4 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 |
| 26 | Porto | 4 | 1 | 0 | 3 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 3 |
| 31 | Sabah | 4 | 1 | 0 | 3 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 0 |
Scores
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 3 Nov | Villarreal | 0-6 | Paris Saint-Germain |
| 3 Nov | Barcelona | 3-0 | Aston Villa |
| 3 Nov | Atlético Madrid | 0-2 | Bayern Munich |
| 3 Nov | Manchester United | 3-2 | Roma |
| 3 Nov | Galatasaray | 2-0 | VfB Stuttgart |
| 4 Nov | AEK Athens | 2-3 | Real Madrid |
| 4 Nov | Fenerbahçe | 3-2 | Liverpool |
| 4 Nov | Borussia Dortmund | 2-1 | Real Betis |
| 4 Nov | Porto | 4-1 | Napoli |
| 4 Nov | PSV Eindhoven | 1-2 | Club Brugge |
| 4 Nov | RB Leipzig | 2-3 | Manchester City |
| 4 Nov | Lens | 1-9 | Como |
| 4 Nov | Slavia Prague | 1-2 | Arsenal |
| 4 Nov | Viking | 4-1 | Sabah |
Fixtures
Upcoming fixtures
Kick-off times are in West Africa Time (WAT, UTC+1). Dates and times can change for television.
| Date | Kick-off (WAT) | Match |
|---|---|---|
| Tue 24 Nov | 18:45 | Bodø/Glimt v LASK |
| Tue 24 Nov | 18:45 | Galatasaray v Aston Villa |
| Tue 24 Nov | 21:00 | Arsenal v Borussia Dortmund |
| Tue 24 Nov | 21:00 | Como v AEK Athens |
| Tue 24 Nov | 21:00 | Feyenoord v Porto |
| Tue 24 Nov | 21:00 | Manchester City v Napoli |
| Tue 24 Nov | 21:00 | RB Leipzig v Lens |
| Tue 24 Nov | 21:00 | Real Madrid v PSV Eindhoven |
| Tue 24 Nov | 21:00 | Slovan Bratislava v Real Betis |
| Wed 25 Nov | 18:45 | Sabah v Barcelona |
Advertisement
Top players
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Anastasios Douvikas | Como | 6 |
| 2 | Erling Haaland | Manchester City | 5 |
| 2 | Nicolò Tresoldi | Club Brugge | 5 |
| 4 | Aleksey Batrakov | Galatasaray | 4 |
| 4 | Donyell Malen | Roma | 4 |
| 4 | Ermedin Demirović | VfB Stuttgart | 4 |
| 4 | Fabián Ruiz | Paris Saint-Germain | 4 |
| 4 | Harry Kane | Bayern Munich | 4 |
| 4 | Kylian Mbappé | Real Madrid | 4 |
| 4 | Raphinha | Barcelona | 4 |
Match winners
Hat-tricks this season
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| Phil Foden | Manchester City | AEK Athens | 5-1 (home) | 20 October 2026 |
| Anastasios Douvikas | Como | Lens | 9-1 (away) | 4 November 2026 |
Keep exploring
More European football
Premier League
Table, scores and fixtures for the EPL.Read moreLa Liga
Table, scores and fixtures for the LaLiga.Read moreSerie A
Table, scores and fixtures for the Serie A.Read moreBundesliga
Table, scores and fixtures for the Bundesliga.Read moreLigue 1
Table, scores and fixtures for the Ligue 1.Read moreEuropean Football home
Leaders, top scorers, hat-tricks and coaching changes across Europe.Read more
Quick answers
Champions League: quick answers
Who is top of the Champions League table?
Paris Saint-Germain lead the 2026-27 UEFA Champions League with 12 points from 4 games (checked 10 November 2026).
Who is the Champions League top scorer?
Anastasios Douvikas of Como with 6 goals (as of 10 November 2026).
Who are the Champions League defending champions?
Paris Saint-Germain.
Who has scored a Champions League hat-trick this season?
Phil Foden for Manchester City against AEK Athens on 20 October 2026; Anastasios Douvikas for Como against Lens on 4 November 2026.
What time do Champions League matches kick off?
Our fixtures list shows every kick-off in West Africa Time (WAT), which is one hour ahead of UTC all year: one hour ahead of UK time in winter and the same as UK time in summer.
How often is this page updated?
Every week. The date at the top of the page shows when the table, scores and fixtures were last checked.